2023 | 2022 | |
---|---|---|
401k Elective Deferrals The contributions you make to a 401(k) plan through payroll deductions | $22,500 | $20,500 |
Catch-Up Contribution Limit Additional contributions you can make if you are age 50 or older | $7,500 | $6,500 |
Annual Defined Contribution Limit Limit of the combined total of both employer and employee contributions | $66,000 | $61,000 |
Annual Compensation Limit The cap on the amount of your compensation that can be considered for purposes of contributing to a plan | $330,000 | $305,000 |
Highly Compensated Employees Annual compensation threshold that defines an employee as a highly compensated employee (HCE) for plan testing | $135,000 | $130,000 |
Call us if you have any questions for New Enrollments and Changes, Beneficiary Updates, Loans and Distribution, etc.
Toll-Free Number | |
Service Hours | 9a.m. to 8p.m. EST |