Field Name | Format | Maximum Length | Example |
---|---|---|---|
PEO ID (Supplied by Slavic401k) | Text | N/A | 12345 |
Client ID (Employer) | Text | 30 | 592020202 |
Employee Social Security Number | Text | 9 | 100101000 |
Employee First Name | Text | 20 | John |
Employee Last Name | Text | 20 | Doe |
Employee Address 1 | Text | 30 | 1919 W. Walnut St |
Employee Address 2 | Text | 30 | Apt. 103 |
Employee City | Text | 20 | Nowhere |
Employee State Code (2-characters) | Text | 2 | FL |
Employee Zip Code | Text | 9 | 334310000 |
Employee Home Phone | Text | 10 | 4072419344 |
Employee Email Address | Text | 100 | johndoe@example.com |
Employee Date of Birth | Date | mm/dd/yyyy | 04/03/1968 |
Employee Date of Hire (Original Hire Date at the worksite) | Date | mm/dd/yyyy | 09/11/1996 |
Hours (for Deferral Period) | Number | 4 digits | 280 |
Gross Salary before deductions (For Deferral Period) | Number | 9 digits total, 2 decimals | 1234.00 |
Cafeteria Benefits (For Deferral Period) * | Number | 9 digits total, 2 decimals | 67.49 |
Employee Deferral Amount * | Number | 9 digits total, 2 decimals | 123.00 |
Employee Roth Deferral Amount * | Number | 9 digits total, 2 decimals | 123.00 |
Employer Match Amount * | Number | 9 digits total, 2 decimals | 61.50 |
Loan Repayment * | Number | 9 digits total, 2 decimals | 25.00 |
Profit Sharing Amount * | Number | 9 digits total, 2 decimals | 37.00 |
IRA Deferral Amount * | Number | 9 digits total, 2 decimals | 62.29 |
Employee Status (Blank for active, 'R' for rehired, or ‘T’erminated) | Text | 1 | T |
Employee Status Date (If Terminated or rehired) | Date | mm/dd/yyyy | 11/20/2014 |
Payroll Date (Must not be blank) | Date | mm/dd/yyyy | 11/30/2014 |
- Social Security Number
- Zip Code
- Phone Numbers
- Deferrals
- DON’T use the address “100 West “E” Street”. Instead, use “100 West E Street”.
- The Date of Hire field should keep the original date of hire at the worksite.
It is extremely important that we receive complete and valid data on each of your 401(k) file submissions. The integrity of this data is critical when testing for participant eligibility and plan compliance.
It is Slavic401k’s desire to provide timely and accurate plan information at all times. In order to accomplish this, we need to ensure that the data provided to us is complete and accurately reflects the status of all employees who have been on your payroll during the year. Without such information, it is impossible for slavic401k.com to provide the full service that you need.